Tuesday, September 12, 2006
Flight Itinerary
Date | From | To |
---|---|---|
12.11.05 | London | Bangkok |
18.12.05 | Vientean | Hanoi |
22.02.06 | Phuket | Kuala Lumpar |
25.02.06 | Singapore | Sydney |
21.05.06 | Cairns | Brisbane |
22.05.06 | Brisbane | Nadi |
31.05.06 | Nadi | Brisbane |
31.05.06 | Brisbane | Sydney |
03.06.06 | Sydney | Auckland |
09.07.06 | Auckland | Tahiti |
20.07.06 | Tahiti | Easter Is |
24.07.06 | Easter Is | Santiago |
24.08.06 | Arica | Santiago |
17.09.06 | Bariloche | El Califate |
23.09.06 | Rio Gallegos | Ushuaia |
30.09.06 | Ushuaia | Buenos Aires |
17.10.06 | Buenos Aires | Sao Paulo |
17.10.06 | Sao Paulo | Rio |
24.10.06 | Rio | Miami |
27.10.06 | Miami | L.A |
11.11.06 | San Fran | London |
3 Comments:
Shall we send some out?!!!
Are you sure it's not known by another name such as Pluto, Saturn or (of course) Uranus?
I'm sure it's available world wide too.
They do still have Milky Ways here, but nothing else like a Mars.
Marge, Farge.... NO!
Post a Comment
<< Home